| Outline | |
| Title | The 12th International Unicycling Convention and Championships |
| Dates | July 23, 2004 - August 1, 2004 |
| Venues | Kasumigaoka National Stadium Yoyogi National Stadium Second Gymnasium Tokyo Metropolitan Yoyogi Park Sports Ground Fujimi Panorama Resort (MTB Courses) (Nagano Prefecture) National Olympics Memorial Youth Center Arakawa River Bed Bike Path |
| Organizer | Japan Unicycling Association iJUAj |
| Co-Host | International Unicycle Federation iIUFj |
| Sponsor | Ministry of Education, Culture, Sports, Science and Technology Tokyo Metropolitan Board of Education |
| Supported by | TOKYO COCA-COLA BOTTLING CO., LTD. |
| Participants | Approximately 900 participants from 14 contries, plus spectators |
| Competitions | ||
| Races | 100m, 400m, 800m, Obstacle Course, Slow Races, etc. | |
| Marathon | 10km Standard, Unlimited | |
| Artistic Competitions | Group, Pairs, Individual, Standard Skill, Open-X | |
| Muni Competitions | Trial, Downhill, Uphill, Cross Country | |
| Team Competitions | Hockey, Basketball | |
| Events other than Competitions | ||
| Meetings | IUF Meeting, Team Leaders' Meeting | |
| Workshops | ||
| Ceremonies | Opening, Awards, and Closing Ceremonies | |
| Parties | Welcome and Farewell Parties | |
| Sightseeing | Fujimi Panorama in Nagano | |
| Optional Events | ||
| Intercultural Exchange with Unicyclists from Other Countries | Homestay, etc. | |
| Sightseeing Tour | The city of Kyoto Go to Kyoto on the Shinkansen bullet train. |
|
| International Committee of Japan Unicycling Association | |
| Masanori Wakae, (Chairman) | Adachi Unicycle Federation |
| Yuichiro Kato | |
| Daiki Izumida | Unicycle NAGISA |
| Mayumi Sakaino | Isehara Unicycle Club - UNI PARADISE ISEHARA - |
| JUA OFFICE | |
| Address | Toyu Hrajuku Building 3F, 3-52-8 Sendagaya, Shibuya-ku, Tokyo 150-0001 |
| Phone | +81-3-3497-1048 |
| Facsimile | +81-3-3479-5913 |
| Website | http://www.japanunicyclingassociation.org/ |