2004 The 12th International Unicycling Convention
and World Championships

Back to results index

Standard Skill Age Group

Standard Skill Male 0-14
Place Final Score Name ID Base Score Team
1 255.925 Shields, Brian 1242 264.100 Twin Cities Unicycle Club
2 214.375 Guinid, Jeff Dylan 1278 225.900 Filipino Unicycling Network (FUN)



Standard Skill Female 0-11
Place Final Score Name ID Base Score Team
1 263.450 Imura, Yuri 1026 286.100 U.C. Shooting Star
2 244.375 Nakahara, Miho 079 277.700 UNI PARADISE ISEHARA
3 241.575 Iwata, Tomoko 154 280.600 Chuo-Rinkan
4 240.200 Terata, Karan 164 281.400 Chuo-Rinkan
5 240.000 Ohsakae, Mio 159 277.000 Chuo-Rinkan
6 234.750 Gajowczyk, Theresa 1168 253.600 Team Germany
7 233.050 Matsunaga, Satoko 156 280.200 Chuo-Rinkan
8 206.000 Par, Sarah Jane 1280 225.900 Filipino Unicycling Network (FUN)



Standard Skill Male 15-19
Place Final Score Name ID Base Score Team
1 285.100 Woessner, Ryan 1248 300.600 Twin Cities Unicycle Club
2 264.975 Andersen, Jesper 1137 273.000 Landsholdet
3 251.675 Schanz, Thorsten 1176 273.100 Team Germany
4 240.275 Muellerleile, Nicholas 1237 265.300 Twin Cities Unicycle Club
5 236.475 Dietze, Felix 1161 271.000 Team Germany



Standard Skill Female 12-14
Place Final Score Name ID Base Score Team
1 277.200 Shields, Amy 1241 289.100 Twin Cities Unicycle Club
2 262.225 Araki, Yumi 074 290.900 UNI PARADISE ISEHARA
3 259.950 Peirup, Gro 1148 261.700 Landsholdet
4 254.225 Murayama, Marie 157 283.100 Chuo-Rinkan
5 245.450 Terada, Arisa 1047 288.800 U.C. Shooting Star
6 245.300 Matsunaga, Noriko 155 280.400 Chuo-Rinkan
7 243.400 Suzuki, Yuka 143 284.700 Chigasaki Ichirinsha Kyoukai Shounan Shibu
8 242.550 Ibe, Shino 153 284.200 Chuo-Rinkan
9 242.500 Sato, Miki 162 281.900 Chuo-Rinkan
10 241.625 Furuhata, Aya 152 281.400 Chuo-Rinkan
11 240.750 Taiyo, Wakako 350 282.200 ANDO Ichirinsha Club B.S.P.
12 240.600 Gandlau, Hella 1169 269.300 Team Germany
13 236.025 Ohkimoto, Miku 158 280.000 Chuo-Rinkan
14 235.925 Sato, Mai 161 283.200 Chuo-Rinkan
15 224.050 Takeuchi, Maho 163 280.200 Chuo-Rinkan
16 222.650 Jakobsen, Nanna 1142 262.100 Landsholdet



Standard Skill Male 20+
Place Final Score Name ID Base Score Team
1 272.375 Izumida, Daiki 1059 306.100 UNICYCLE NAGISA
2 260.650 Lottrup, Lars 1144 271.000 Landsholdet
3 252.225 Sommer, Kristian 1150 269.500 Landsholdet
4 248.675 Olsen, Thomas 1147 267.800 Landsholdet
5 244.950 Ono, Yuichi 1011 280.500 TOP
6 237.225 Gilbertson, Bill 1232 266.800 Twin Cities Unicycle Club
7 219.500 Almocera, Alrich 1274 229.700 Filipino Unicycling Network (FUN)
8 214.200 Almocera, Richam (Jing) 1275 225.900 Filipino Unicycling Network (FUN)



Standard Skill Female 15-16
Place Final Score Name ID Base Score Team
1 265.225 Sakaino, Yuka 084 291.300 UNI PARADISE ISEHARA
2 253.500 Hansen, Nanna 1141 264.700 Landsholdet
3 252.125 Grider, Christy 1235 265.900 Twin Cities Unicycle Club
4 249.000 Nagafuchi, Ayumi 078 290.600 UNI PARADISE ISEHARA
5 247.850 Blauenfeldt, Christina 1139 261.600 Landsholdet
6 243.875 Yamada, Yumi 165 280.800 Chuo-Rinkan
7 243.150 Weber, Rebecca 1243 268.400 Twin Cities Unicycle Club
8 238.000 Taiyo, Chihoko 349 286.800 ANDO Ichirinsha Club B.S.P.
9 232.625 Cotin, Manon 1140 262.500 Landsholdet
10 229.350 Ishikoshi, Saki 132 283.100 Chigasaki Ichirinsha Kyoukai Shounan Shibu
11 229.000 Andersen, Sandra 1138 260.800 Landsholdet
12 225.125 Kondo, Yumi 1028 288.900 U.C. Shooting Star
13 220.725 Ishii, Yukako 131 278.000 Chigasaki Ichirinsha Kyoukai Shounan Shibu
14 219.525 Reinerth, Julia 1157 269.900 RMSV Frisch auf Duesseldorf
15 207.950 Guinid, Alayka Mae 1277 225.900 Filipino Unicycling Network (FUN)



Standard Skill Female 17-18
Place Final Score Name ID Base Score Team
1 255.250 Peirup, Ina 1149 260.500 Landsholdet
2 252.150 Nielsen, Katia 1145 261.800 Landsholdet
3 250.600 Sutschek, Christine 1178 278.200 Team Germany
4 245.425 Kurihara, Mai 1029 286.500 U.C. Shooting Star
5 243.900 Sakaino, Satomi 083 290.400 UNI PARADISE ISEHARA
6 241.575 Gajowczyk, Carina 1166 265.500 Team Germany
7 240.700 Dietze, Stephanie 1162 263.500 Team Germany
8 236.675 Liisberg, Emma 1143 263.000 Landsholdet



Standard Skill Female 19+
Place Final Score Name ID Base Score Team
1 284.275 Genelin, Irene 1333 291.500 Twin Cities Unicycle Club
2 250.550 Olsen, Tania 1146 262.400 Landsholdet
3 242.475 Koyama, Miyuki 1062 281.300 UNICYCLE NAGISA
4 230.125 Kowalski, Megan 1250 264.800 Panther Pride Unicycle Team



For questions or corrections concerning the results, please contact Andy Cotter
Copyright © 2003 Unicycling Society of America, Inc.